|

With a Harley-Davidson
or a BMW on tour in the American Sunshine
State
Let your dream come true - riding
on a Harley-Davidson or BMW through
the Everglades,
to Disney World, over 42 bridges
to Key West or to the Bike Week in Daytona.
Experience Floridas most beautiful
side in the saddle of a Harley-Davidson or BMW.
|
|
![]() |
![]() |
The
magnificance to live in the lush subtropics
|
| Climate: | Average Temperature
C / F |
Water Temperature
C / F |
Rainfall
cm / inch |
| January | 22,5° / 72.5° | 19° / 66.2° | 5,8 / 2.3 |
| February | 23,5° / 74.3° | 19° / 66.2° | 3,8 / 1.5 |
| March | 25° / 77° | 19,5° / 67.1° | 10,9 / 4.3 |
| April | 27° / 80.6° | 22° / 71.6° | 2,5 / 1.0 |
| May | 30,5° / 86.9° | 27° / 80.6° | 6,4 / 2.5 |
| June | 32° / 89.6° | 28° / 82.4° | 12,7 / 5.0 |
| July | 33° / 91.4° | 30° / 86° | 15,8 / 6.2 |
| August | 33° / 91.4° | 30° / 86° | 13,7 / 5.4 |
| September | 32° / 89.6° | 29,5° / 85.1° | 9,9 / 3.9 |
| October | 29,5° / 85.1° | 26° / 78.8° | 11,4 / 4.5 |
| November | 27° / 80.6° | 23° / 73.4° | 3,3 / 1.3 |
| December | 23° / 73.4° | 19° / 66.2° | 4,8 / 1.9 |
![]() |
Renting starts at 4 Hours and US$ 85.00 Our rental Motorcycles are on "rentals4.htm" |
![]() |
Store for Discount Tires,
Harley's, BMW MC, MB smart, Vespa - Parts & Accessories
![]() |
|
|
|
|
|||
|
|
|